









Indonesia · Tauchsafaris★ 5
ab USD 1,346 / Person
Diesen Trip mit KI planen →Welcome aboard the EcoPro Duyung Baru, a traditional wooden yacht that promises an intimate diving experience for just six guests. This liveaboard takes you on five-star safaris through some of the most biodiverse waters in Indonesia, including the stunning Komodo National Park and the untouched beauty of South Sulawesi. Each itinerary offers fantastic opportunities to explore world-class dive sites and hidden gems, ensuring that every dive is a new adventure.
Dive into vibrant underwater ecosystems where you can encounter a dazzling array of marine life, including tuna, barracuda, manta rays, and even the occasional whitetip and blacktip reef sharks. With three air-conditioned cabins, the EcoPro Duyung Baru provides onboard comfort alongside delicious meals featuring freshly handmade German bread each morning. As you unwind after your dives, enjoy the serene surroundings and the chance to explore some of the most remote islands in the archipelago. Join us for an unforgettable diving journey!
Boarding the boat, you check in and meet the crew for a welcome briefing. After assigning cabins and preparing dive gear, dinner is served onboard. Please Note: This is a sample itinerary and nº of dives, dive sites, etc. may be subject to change due to weather conditions and other unforseeable factors.
2-3 dives per day
Enjoy 2 last morning dives and then sail back to Labuan Bajo.
Unfortunately our trip has come to an end and we have to say goodbye, but we hope to see you again soon!
Your passport must be valid for at least six months beyond the date you plan to return home from your trip It is your responsibility to review and meet the vaccination requirements and visa/immigration requirements for the countries you're visiting Dive accident insurance (to include medical evacuation) is mandatory for everyone who dives: it's your responsibility to have adequate cover in place and to bring your certificate as proof All diving passengers must provide their dive certification card and their logbook: you will be unable to dive unless you can prove you meet the boat's minimum certification level Dive computers are mandatory: please bring your own or arrange with us in advance to rent one Please remember it is your responsibility to ensure you are fit to dive: some liveaboards require you to produce a medical certificate, often dated under two years or under a year, proving you can dive safely Itinerary and number of dives are indicative and subject to weather conditions and may change in advance, and during, your trip - safety will always come first. Itinerary changes do not give you the right to cancel your trip Taxes, levies, or surcharges, if applicable, are indicated in the Online Booking System during the checkout process for informational purposes. Supplements, government taxes, marine park fees, fuel surcharges, harbour fees, rental equipment and other upgrades or surcharges are subject to change at any time pre-booking or post-booking. These changes can be driven by local conditions, extreme weather, changes to government policy, operator decisions, oil prices, or other factors. Changes are outside PADI Travel's control and travelers are responsible to pay any increases. A change in these fees or surcharges does not grant travelers the right to cancel a reservation or dispute the surcharges. We recommend you buy travel and trip cancellation insurance (to include storm coverage where appropriate) Ensure you bring suitable electrical adaptors for the country or countries you are visiting In case of a rescheduled booking or a rebooking to a new dive operator, any payments made for the original booking are non-refundable. Beyond that the cancellation terms apply. Travelers are responsible to be aware of covid travel guidelines, local rules, and procedures for the country they are travelling to and to maintain up to date knowledge of any changes regarding entry requirements or local guidelines. Changes with regard to entry requirements to a country are outside of the control of PADI Travel. As such, customers do not have the right to cancel or seek reimbursement if unable to travel due to any updates to a country's entry requirement, airline flights, or other similar situations. PADI Travel Packages do not include travel insurance. PADI Travel strongly recommends that travelers purchase travel insurance. The Service Provider has the right to operate outside of the standard terms and conditions set out in the booking for rescheduled trips. Standard cancellation policies will not apply to rescheduled trips. The Service Provider reserves the right to make any amendments to booked packages prior to trip dates or during trip dates due to, but not limited to, covid related issues or changing restrictions.
Before your trip Try to arrive in the morning at around 10am After your arrival you will be picked up by Yani holding a Duyung Baru sign Transfer is included and only takes a few minutes The boat departs at 11:30am The end of your trip The last dive on the penultimate day is in the late morning On the last day it arrives in the morning at around 8am at the harbour Checkout on the last day is arund 8-9 am
| Datum | Nächte | ab | Plätze |
|---|---|---|---|
| Oct 18, 2026 – Oct 23, 2026 | 5 | USD 2,104 | 4 frei |
| Oct 24, 2026 – Oct 31, 2026 | 7 | USD 3,927 | 3 frei |
| Nov 1, 2026 – Nov 7, 2026 | 6 | USD 3,366 | 3 frei |
| Nov 8, 2026 – Nov 14, 2026 | 6 | USD 2,524 | 3 frei |
| Nov 15, 2026 – Nov 22, 2026 | 7 | USD 3,927 | 2 frei |
| Nov 23, 2026 – Dec 2, 2026 | 9 | USD 5,049 | 2 frei |
| Dec 3, 2026 – Dec 10, 2026 | 7 | USD 3,927 | 4 frei |
| Dec 11, 2026 – Dec 19, 2026 | 8 | USD 3,366 | 3 frei |
| Dec 20, 2026 – Dec 26, 2026 | 6 | USD 3,366 | 4 frei |
| Dec 27, 2026 – Jan 2, 2027 | 6 | USD 3,366 | 3 frei |
| Feb 1, 2027 – Feb 6, 2027 | 5 | USD 2,890 | 4 frei |
| Feb 8, 2027 – Feb 13, 2027 | 5 | USD 2,890 | 3 frei |
| Feb 15, 2027 – Feb 20, 2027 | 5 | USD 2,890 | 4 frei |
| Feb 21, 2027 – Feb 28, 2027 | 7 | USD 4,046 | — |
| Mar 1, 2027 – Mar 8, 2027 | 7 | USD 4,046 | 3 frei |
| Mar 9, 2027 – Mar 14, 2027 | 5 | USD 2,890 | 4 frei |
| Mar 15, 2027 – Mar 22, 2027 | 7 | USD 4,046 | 4 frei |
| Mar 23, 2027 – Mar 28, 2027 | 5 | USD 2,890 | 4 frei |
| Mar 29, 2027 – Apr 3, 2027 | 5 | USD 2,890 | 4 frei |
| Apr 4, 2027 – Apr 10, 2027 | 6 | USD 3,468 | 4 frei |
| Apr 11, 2027 – Apr 21, 2027 | 10 | USD 5,780 | — |
| Apr 22, 2027 – May 2, 2027 | 10 | USD 5,780 | — |
| May 3, 2027 – May 12, 2027 | 9 | USD 5,202 | 4 frei |
| May 13, 2027 – May 18, 2027 | 5 | USD 2,890 | 4 frei |
| May 19, 2027 – May 26, 2027 | 7 | USD 4,046 | 4 frei |
| May 27, 2027 – Jun 5, 2027 | 9 | USD 5,202 | 3 frei |
| Jun 6, 2027 – Jun 11, 2027 | 5 | USD 2,890 | 4 frei |
| Jun 12, 2027 – Jun 17, 2027 | 5 | USD 2,890 | 4 frei |
| Jun 18, 2027 – Jun 23, 2027 | 5 | USD 2,890 | 4 frei |
| Jun 24, 2027 – Jun 29, 2027 | 5 | USD 2,890 | 4 frei |
| Jun 30, 2027 – Jul 5, 2027 | 5 | USD 2,890 | 4 frei |
| Jul 6, 2027 – Jul 11, 2027 | 5 | USD 2,890 | 4 frei |
| Jul 12, 2027 – Jul 17, 2027 | 5 | USD 2,890 | 4 frei |
| Jul 18, 2027 – Jul 23, 2027 | 5 | USD 2,890 | 4 frei |
| Jul 24, 2027 – Jul 29, 2027 | 5 | USD 2,890 | 4 frei |
| Jul 30, 2027 – Aug 6, 2027 | 7 | USD 4,046 | 4 frei |
| Aug 7, 2027 – Aug 12, 2027 | 5 | USD 2,890 | 4 frei |
| Aug 13, 2027 – Aug 18, 2027 | 5 | USD 2,890 | 4 frei |
| Aug 19, 2027 – Aug 24, 2027 | 5 | USD 2,890 | 4 frei |
| Aug 25, 2027 – Aug 30, 2027 | 5 | USD 2,890 | 4 frei |
| Aug 31, 2027 – Sep 5, 2027 | 5 | USD 2,890 | 4 frei |
| Sep 6, 2027 – Sep 17, 2027 | 11 | USD 5,202 | — |
| Sep 18, 2027 – Sep 29, 2027 | 11 | USD 2,890 | — |
| Sep 30, 2027 – Oct 5, 2027 | 5 | USD 2,890 | — |
| Oct 6, 2027 – Oct 12, 2027 | 6 | USD 3,468 | 4 frei |
| Oct 13, 2027 – Oct 18, 2027 | 5 | USD 2,890 | 4 frei |
| Oct 19, 2027 – Oct 29, 2027 | 10 | USD 5,780 | 4 frei |
| Oct 30, 2027 – Nov 6, 2027 | 7 | USD 4,046 | 4 frei |
| Nov 7, 2027 – Nov 13, 2027 | 6 | USD 3,468 | 4 frei |
| Nov 14, 2027 – Nov 18, 2027 | 4 | USD 2,312 | 4 frei |
| Nov 19, 2027 – Nov 24, 2027 | 5 | USD 2,890 | 4 frei |
| Nov 25, 2027 – Dec 2, 2027 | 7 | USD 4,046 | 4 frei |
| Dec 3, 2027 – Dec 12, 2027 | 9 | USD 5,202 | 4 frei |
| Dec 13, 2027 – Dec 20, 2027 | 7 | USD 4,046 | 4 frei |
| Dec 21, 2027 – Dec 26, 2027 | 5 | USD 2,890 | 4 frei |
| Dec 27, 2027 – Jan 3, 2028 | 7 | USD 4,046 | 4 frei |
| Feb 16, 2028 – Feb 21, 2028 | 5 | USD 2,890 | 4 frei |
| Feb 23, 2028 – Mar 1, 2028 | 7 | USD 4,046 | 4 frei |
| Mar 2, 2028 – Mar 11, 2028 | 9 | USD 5,202 | 4 frei |
| Mar 12, 2028 – Mar 17, 2028 | 5 | USD 2,890 | 4 frei |
| Mar 18, 2028 – Mar 25, 2028 | 7 | USD 4,046 | 4 frei |
| Mar 26, 2028 – Apr 4, 2028 | 9 | USD 5,202 | 4 frei |
| Apr 5, 2028 – Apr 10, 2028 | 5 | USD 2,890 | 4 frei |
| Apr 11, 2028 – Apr 18, 2028 | 7 | USD 4,046 | 4 frei |
| Apr 19, 2028 – Apr 28, 2028 | 9 | USD 5,202 | 4 frei |
| Apr 29, 2028 – May 4, 2028 | 5 | USD 2,890 | 4 frei |
| May 5, 2028 – May 12, 2028 | 7 | USD 4,046 | 4 frei |
| May 13, 2028 – May 22, 2028 | 9 | USD 5,202 | 4 frei |
| May 23, 2028 – May 28, 2028 | 5 | USD 2,890 | 4 frei |
| May 29, 2028 – Jun 5, 2028 | 7 | USD 4,046 | 4 frei |
| Jun 6, 2028 – Jun 11, 2028 | 5 | USD 2,890 | 4 frei |
| Jun 12, 2028 – Jun 17, 2028 | 5 | USD 2,890 | 4 frei |
| Jun 18, 2028 – Jun 23, 2028 | 5 | USD 2,890 | 4 frei |
| Jun 24, 2028 – Jun 29, 2028 | 5 | USD 2,890 | 4 frei |
| Jun 30, 2028 – Jul 5, 2028 | 5 | USD 2,890 | 4 frei |
| Jul 6, 2028 – Jul 11, 2028 | 5 | USD 2,890 | 4 frei |
| Jul 12, 2028 – Jul 17, 2028 | 5 | USD 2,890 | 4 frei |
| Jul 18, 2028 – Jul 23, 2028 | 5 | USD 2,890 | 4 frei |
| Jul 24, 2028 – Jul 29, 2028 | 5 | USD 2,890 | 4 frei |
| Jul 30, 2028 – Aug 4, 2028 | 5 | USD 2,890 | 4 frei |
| Aug 5, 2028 – Aug 10, 2028 | 5 | USD 2,890 | 4 frei |
| Aug 11, 2028 – Aug 16, 2028 | 5 | USD 2,890 | 4 frei |
| Aug 17, 2028 – Aug 22, 2028 | 5 | USD 2,890 | 4 frei |
| Aug 23, 2028 – Aug 28, 2028 | 5 | USD 2,890 | 4 frei |
| Aug 29, 2028 – Sep 3, 2028 | 5 | USD 2,890 | 4 frei |
| Sep 4, 2028 – Sep 9, 2028 | 5 | USD 2,890 | 4 frei |
| Sep 10, 2028 – Sep 14, 2028 | 4 | USD 2,312 | 4 frei |
| Sep 15, 2028 – Sep 19, 2028 | 4 | USD 2,312 | 4 frei |
| Sep 20, 2028 – Sep 25, 2028 | 5 | USD 2,890 | 4 frei |
★ 53 Gästebewertungen
★ 5 · Julia Sandberg · 2024-05-31Absolutely outstanding service from the whole crew on a well maintained vessel. We did a quite short trip of 3 nights but wished we could have stayed longer!
★ 5 · Yibo Challinger · 2023-04-19Safe and fun diving, amazing well-prepared food every day, comfortable accommodations.
★ 5 · Vineta Cukste-Jurjeva · 2019-07-22One of the best, if not THE BEST, liveaboard trip we have ever had (and we had taken many, including the luxury ones)! We are usually looking for deep dives, strong currents, many fish (the bigger the better:)), not many other divers and good food. Duyung Baru exceeded our expectations in all those areas!!! Diving is indeed quite hard considering the strong currents, but Vovo knows how to dive currents and takes safety very seriously (we are real "safety sausage experts" after this trip)! The boat itself is very comfortable - nice cabins with proper matrasses and separate toilet/shower rooms, plenty of space for relaxation both in sun and shadow. And the last but definetely not the least is Yani's hospitality and food! She is the heart and soul of the boat and her food is soooooo tasty and always fresh!!!! I cannot recomment Duyung Baru more! We will be back!
Bereit, diesen Trip zu planen?
Unsere KI prüft Termine, Kabinen und Preise und erstellt Ihren Plan — den Rest übernimmt unser Team.
Diesen Trip mit KI planen →